Rentals by Local Government Area
Residential Rental Properties by Local Government Area (ABS Census 2006)
| Percentage of all residences rented | Rental Properties in Area | |
| Hobart City | 32.6 | 6568 |
| Flinders | 31.9 | 127 |
| Brighton | 31.4 | 1543 |
| Launceston City | 30.6 | 7783 |
| King Island | 29.4 | 201 |
| Burnie City | 29.0 | 2208 |
| Devonport City | 28.5 | 2753 |
| West Coast | 27.8 | 609 |
| George Town | 27.7 | 717 |
| Glenorchy City | 27.5 | 4980 |
| Australia | 27.2 | |
| Circular Head | 26.1 | 801 |
| Tasmania | 24.6 | 46488 |
| Central Highlands | 24.5 | 244 |
| Waratah - Wynyard | 22.9 | 1210 |
| Break O'Day | 21.9 | 575 |
| Glamorgan - Spring Bay | 21.8 | 397 |
| Northern Midlands | 21.2 | 986 |
| Dorset | 21.0 | 588 |
| Central Coast | 20.9 | 1704 |
| Derwent Valley | 20.5 | 729 |
| Latrobe | 20.3 | 688 |
| Clarence City | 20.2 | 3872 |
| Meander Valley | 18.7 | 1323 |
| Kingborough | 17.9 | 2073 |
| Sorell | 17.3 | 819 |
| Huon Valley | 17.0 | 899 |
| West Tamar | 16.2 | 1264 |
| Southern Midlands | 16.1 | 343 |
| Tasman | 16.0 | 159 |
| Kentish | 14.9 | 320 |
© Tenants Union of Tasmania 2009

